Preliminary Program Overview
Day 1: June 12th, 2026
| Time | Event | Event | Event | Event |
|---|---|---|---|---|
| 1:30-3:30pm | Tutorial #1 | Tutorial #2 | Special event (TBD) | Tour |
| 3:30-4:00pm | Tea break | |||
| 4:00-6:00pm | Tutorial #3 | Tutorial #4 | ||
| 7:00-8:30pm | Welcome reception | |||
| 8:30-9:30pm | Young Professional + Women in Engineering | |||
Day 2: June 13th, 2026
| Time | Event | Event |
|---|---|---|
| 9:00-9:45am | Keynote #1 | |
| 9:45-10:30am | Keynote #2 | |
| 10:30-10:45am | Tea break | |
| 10:45-11:30am | Keynote #3 | |
| 11:30-12:15pm | Keynote #4 | |
| 12:15-1:45pm | Lunch | |
| 1:45-3:45pm | Panel session #1 | Panel session #2 |
| 3:45-4:00pm | Tea break | |
| 4:00-6:00pm | Panel session #3 | Panel session #4 |
| 7:00-8:30pm | Dinner | |
| 8:30-9:30pm | Chinese Culture Experience / Walk Tour | |
Day 3: June 14th, 2026
| Time | Event | Event | Event |
|---|---|---|---|
| 8:30-10:15am | Technical session #1 | Technical #2 | Poster session + Industrial Exhibitions #1 |
| 10:15-10:30am | Tea break | ||
| 10:30am-12:15pm | Technical session #3 | Technical session #4 | Poster session + Industrial Exhibitions #2 |
| 12:15-1:45pm | Lunch | ||
| 1:45-3:30pm | Technical session #5 | Technical session #6 | Poster session + Industrial Exhibitions #3 |
| 3:30-3:45pm | Tea break | ||
| 3:45-5:30pm | Technical session #7 | Technical session #8 | Tour |

