Preliminary Program Overview
Day 1: June 12th, 2026
| Time | Event | Event | Event | Event |
|---|---|---|---|---|
| 9:00am-12:00pm | Global DC Alliance Meeting (close door) | |||
| 12:00-1:30 pm | Lunch | |||
| 1:30-3:30pm | Tutorial #1 | Tutorial #3 | Tutorial #2-1 | Global DC Alliance Meeting (close door) |
| 3:30-4:00am | Tea Break | |||
| 4:00-6:00pm | Tutorial #4 | Tutorial #5 | Tutorial #2-2 | Global DC Alliance Meeting (close door) |
| 7:00-8:30pm | Welcome reception | |||
| 8:30-10:00pm | Women in Engineering + Young Professional Networking | |||
Day 2: June 13th, 2026
| Time | Event | Event |
|---|---|---|
| 9:00-9:45am | Keynote #1 | |
| 9:45-10:30am | Keynote #2 | |
| 10:30-10:45am | Tea Break | |
| 10:45-11:30am | Keynote #3 | |
| 11:30-12:15pm | Keynote #4 | |
| 12:15-1:45pm | Lunch | |
| 1:45-3:45pm | Panel session #1 | Panel session #2 |
| 3:45-4:00pm | Tea Break | |
| 4:00-6:00pm | Panel session #3 | Panel session #4 |
| 7:00-8:30pm | Banquet (incl. paper awards, lucky draw) | |
| 8:30-9:30pm | Chinese Culture Experience / Walk Tour | |
Day 3: June 14th, 2026
| Time | Event | Event | Event |
|---|---|---|---|
| 8:30-9:45am | Technical Session 1 | Technical Session 2 | Technical Session 3 |
| 9:45-10:00am | Tea Break | ||
| 10:00-11:15am | Technical Session 4 | Technical Session 5 | Technical Session 6 |
| 11:15-11:30am | Break | ||
| 11:30-12:15am | Poster session / Industry seminars | ||
| 12:15am-1:30pm | Lunch | ||
| 1:30-2:15pm | Poster session / Industry seminars | ||
| 2:15-2:30pm | Break | ||
| 2:30-3:45pm | Technical Session 7 | Technical Session 8 | Technical Session 9 |
| 3:45-4:00pm | Tea Break | ||
| 4:00-5:15pm | Technical Session 10 | Technical Session 11 | Technical Session 12 |
| 5:15-6:00pm | Closing Ceremony (incl. student poster awards) | ||

