Final Conference Program
Day 1: June 12th, 2026
| Time | Event | Event | Event |
|---|---|---|---|
| 10:00 am | Registration Open | ||
| 12:00–1:30 pm | Lunch | ||
| 1:30-3:30 pm | Tutorial #1 | Tutorial #2 | Tutorial #3 |
| 3:30-4:00 pm | Tea break | ||
| 4:00-6:00 pm | Tutorial #4 | Tutorial #5 | |
| DC Industrial Networking (4:30-6:30pm) | |||
| 6:00-7:00 pm | |||
| 7:00-8:30 pm | Welcome reception | ||
| 8:30-10:00 pm | Women in Engineering + Young Professionals Networking | ||
Day 2: June 13th, 2026
| Time | Event | Event |
|---|---|---|
| 9:00-9:20 am | Opening Ceremony | |
| 9:20-10:00 am | Keynote #1 | |
| 10:00-10:40 am | Keynote #2 | |
| 10:40-10:55 am | Tea Break | |
| 10:55-11:35 am | Keynote #3 | |
| 11:35-12:15 pm | Keynote #4 | |
| 12:15-1:45 pm | Lunch | |
| 1:45-3:45 pm | Panel session #1 | Panel session #2 |
| 3:45-4:00 pm | Tea Break | |
| 4:00-6:00 pm | Panel session #3 | Panel session #4 |
| 7:00-8:30 pm | Banquet (incl. paper awards, lucky draw) | |
| 8:30-9:30 pm | Chinese Culture Experience / Walk Tour | |
Day 3: June 14th, 2026
| Time | Event | Event | Event |
|---|---|---|---|
| 8:30-9:45 am | Technical Session 1 | Technical Session 2 | Technical Session 3 |
| 9:45-10:00 am | Tea Break | ||
| 10:00-11:15 am | Technical Session 4 | Technical Session 5 | Technical Session 6 |
| 11:15-11:30 am | Break | ||
| 11:30-12:15 am | Poster session 1 | ||
| 12:15 pm-1:30 pm | Lunch | ||
| 1:30-2:15 pm | Poster session 2 | ||
| 2:15-2:30 pm | Break | ||
| 2:30-3:45 pm | Technical Session 7 | Technical Session 8 | Technical Session 9 |
| 3:45-4:00 pm | Tea Break | ||
| 4:00-5:15 pm | Technical Session 10 | Technical Session 11 | Technical Session 12 |
| 5:15-6:00 pm | Closing Ceremony (incl. student poster awards) | ||

